Services
DISCOVER OUR DATA CENTERS
We operate in 103 carrier-neutral tier 3+ data centers worldwide across America, Europe, The Middle East and Asia-Pacific regions.
We work with the world’s leading data center operators, providing you with feel-at-home service levels and strict SLAs in unfamiliar and far-reaching locations.
COUNTRY | CITY | DATA CENTRE |
Australia | Sydney | ASX Liquidity Centre (ALC - Gorehill) |
Australia | Sydney | Ultimo Optus |
Australia | Sydney | SY1 – Sydney IBX Data Centre |
China | Shanghai | JinQiao DC |
China | Shanghai | Shanghai Futures Exchange (SHFE) |
China | Shanghai | Shanghai Stock Exchange (SSE) |
Hong Kong | Hong Kong | Equinix HK1 |
Hong Kong | Tai Chik Sha | Hong Kong Exchange (HKEx) |
Hong Kong | Hong Kong | Mega-I Advantage |
Hong Kong | Shatin | Shatin Datacentre |
Hong Kong | Hong Kong | HK Colo |
Hong Kong | Hong Kong | HKT SkyExchange |
Japan | Tokyo | AtTokyo CC1 |
Japan | Tokyo | AtTokyo CC2 |
Japan | Tokyo | Equinix TY2 |
Japan | Tokyo | Equinix TY3 |
Japan | Tokyo | Japan Exchange (JPX) |
Singapore | Singapore | Equinix SG1 |
Singapore | Singapore | Singapore Exchange (SGX) – Keppel Digihub 4th Floor |
Taiwan | Taipei | Taipei Internet Exchange |
Malaysia | Kuala Lumpur | Bursa Malaysia Berhad |
COUNTRY | CITY | DATA CENTRE |
France | Aubervilliers | InterXion 1 – Aubervilliers |
France | Aubervilliers | InterXion 2 – Aubervilliers |
France | Aubervilliers | Telecity – Aubervilliers |
France | Clichy | Global Switch |
France | Courbevoie | SFR Netcenter – Courbevoie |
France | Courbevoie | Telecity Redbus – Courbevoie |
France | Magny-les-Hameaux | Telehouse 3 |
France | Marseille | SFR NetCenter – Marseille |
France | Nanterre | InterXion 4 |
France | Nanterre | Level 3 - Le Capitole |
France | Pantin | Equinix PA4 |
France | Paris | Telehouse 2 – Paris |
France | Saint-Denis | Equinix PA2 – Saint-Denis |
France | Saint-Denis | Equinix PA3 – Saint-Denis |
France | Vitry-sur-Seine | Iliad DC2 – Vitry-sur-Seine |
Germany | Frankfurt | Deutsche Börse Group |
Germany | Frankfurt | Equinix FR2 – Friestrasse |
Germany | Frankfurt | Equinix FR5 – Ancotel |
Germany | Frankfurt | Interxion FRA4 |
Germany | Hamburg | GlobalConnect Hamburg |
Ireland | Dublin | Equinix DB3 – Dublin |
Italy | Milan | BT INET Milan |
Netherlands | Amsterdam | Global Crossing Amsterdam |
Netherlands | Amsterdam | Telecity 2 – Amsterdam Kruiperbergweg |
Spain | Madrid | BME Madrid Las Rozas |
Spain | Madrid | InterXion MAD1 |
Sweden | Stockholm | Telecity 1 – Bromma |
Sweden | Stockholm | Nasdaq OMX – DigiPlex, Vasby |
Sweden | Stockholm | Nasdaq OMX – Verizon, Finspångsgatan |
Switzerland | Geneva | Equinix GV1 |
Switzerland | Zurich | Equinix ZH4 |
Switzerland | Zurich | SIX Swiss |
U.K. | Basildon | Intercontinental Exchange (ICE) |
U.K. | Basildon | Euronext |
U.K. | London | Epsilon Global Hubs |
U.K. | London | Global Switch 2 |
U.K. | London | Interxion Hanbury |
U.K. | London | Level3 – Braham Street |
U.K. | London | Level3 – Goswell Road |
U.K. | London | London Metal Exchange (LME) |
U.K. | London | London Technology Centre |
U.K. | London | London Stock Exchange (LSE) |
U.K. | London | TeleCity Docklands |
U.K. | London | TeleCity Hex 8-9 |
U.K. | London | TeleCity Sovereign House |
U.K. | London | Telehouse East |
U.K. | London | Telehouse North |
U.K. | London | Telstra London Hosting Center (LHC) |
U.K. | Slough | Equinix LD4 |
U.K. | Slough | Equinix LD5 |
COUNTRY | CITY | DATA CENTRE |
India | Mumbai | Reliance Data Center DAKC IDC-2 |
India | Mumbai | Tata BKC – Bandra Kurla Complex |
India | Mumbai | Bombay Metal Exchange (BME) |
India | Mumbai | Bombay Stock Exchange (BSE) |
India | Mumbai | Multi Commodity Exchange of India (MCX) |
India | Mumbai | National Stock Exchange of India (NSE) |
Russia | Moscow | IXcellerate – Moscow One |
Russia | Moscow | Stack M1 Moscow |
Russia | Moscow | Dataspace1 Moscow |
Turkey | Istanbul | Borsa Istanbul |
Turkey | Istanbul | TurkNet Iletisim Hizmetleri A.S. |
U.A.E. | Dubai | Datamena DX1 |
U.A.E. | Dubai | Equinix DX1 |
U.A.E. | Dubai | Dubai Gold and Commodities Exchange (DGCX) |
COUNTRY | CITY | DATA CENTRE |
U.S.A. | Ashburn | Equinix – Filigree Court |
U.S.A. | Aurora | CME DC3 Aurora |
U.S.A. | Buffalo | 365datacenters - Buffalo |
U.S.A. | Chicago | Equinix CH1 – 350 E Cermak Road |
U.S.A. | Chicago | Netrality Properties |
U.S.A. | Los Angeles | Coresite One Wilshire (LA1) |
U.S.A. | McAllen | McAllen Data Center, Texas |
U.S.A. | New Jersey | Nasdaq Carteret |
U.S.A. | New Jersey | New York Stock Exchange (NYSE) Mahwah |
U.S.A. | New Jersey | 165 Halsey Street |
U.S.A. | New York | Digital Realty - 111 8th Avenue |
U.S.A. | New York | Equinix NY9 – 111 8th Avenue |
U.S.A. | New York | TelX – 60 Hudson Street 9th Floor |
U.S.A. | Santa Clara | Equinix SV2 – Duane Avenue |
U.S.A. | Secaucus | Equinix NY4 – Secaucus |
Mexico | Mexico City | KIO5/6 Data Center |
Canada | Toronto | Equinix TR2 |
Canada | Montréal | Cologix Montréal |
Canada | Markham | TMX - Markham Computing Center |
COUNTRY | CITY | DATA CENTRE |
Brazil | Sao Paulo | Bovespa |
COUNTRY | CITY | DATA CENTRE |
South Africa | Johannesburg | Johannesburg Stock Exchange (JSE) |
South Africa | Johannesburg | Teraco – JB1 |
Can’t see the location you’re looking for? Our flexible approach means we can rapidly deploy new points of presence on-demand.