Services
The following list represents the active cloud onramps owned and operated by BSO. These are dedicated to BSO and allow us to provide your business with the most secure and best-performing path to the cloud.
Cloud provider | Region | Location |
AWS Cloud | US-East-1 | Ashburn |
AWS Cloud | US-East-2 | Ohio |
AWS Cloud | US-West-1 | San Jose |
AWS Cloud | US-West-2 | Oregon |
AWS Cloud | CA-Central-1 | Montreal |
AWS Cloud | EU-West-1 | Dublin |
AWS Cloud | EU-Central-1 | Frankfurt |
AWS Cloud | EU-West-2 | London |
AWS Cloud | EU-West-3 | London |
AWS Cloud | AP-Northeast-1 | Tokyo |
AWS Cloud | AP-Southeast-1 | Singapore |
AWS Cloud | AP-East-1 | Hong Kong |
Cloud provider | Region | Location |
Azure | East US | Ashburn |
Azure | Ashburn | Toronto |
Azure | Canada Central | San Jose |
Azure | Toronto | London |
Azure | West US | Amsterdam |
Azure | San Jose | Singapore |
Cloud provider | Region | Location |
Google Cloud | US-East4 | Ashburn |
Google Cloud | Ashburn | Los Angeles |
Google Cloud | US-West2 | Amsterdam |
Google Cloud | Los Angeles | Frankfurt |
Google Cloud | Europe-West4 | London |
Google Cloud | Amsterdam | Singapore |
Google Cloud | Europe-West3 | Tokyo |
Cloud provider | Region | Location |
IBM Cloud | US East | Ashburn |
IBM Cloud | UK South | London |
Cloud provider | Region | Location |
Oracle Cloud | UK South | London |
Cloud provider | Region | Location |
Alibaba Cloud | China (Hong Kong) | Hong Kong |
Begin your easy, fast and secure move to the cloud.
Can’t see the location you’re looking for? Our highly flexible teams are able to move into new locations faster than most other global providers.